The Usage of Pitchers
Games in Postseason | Innings Pitched by all Bullpen | Total Innings Pitched in the Postseason | % Innings Pitched by Bullpen | |
---|---|---|---|---|
2013 | 38 | 233.1 | 670.2 | 34.79% |
2014 | 32 | 239 | 595 | 40.17% |
2015 | 36 | 258.2 | 655.1 | 39.47% |
2016 | 35 | 272.1 | 629 | 43.26% |
2017 | 33 | 265.1 | 583 | 45.51% |
The Changes in the Pitches Thrown
The Pitchers Available from the Bullpen
Possible Future Changes
For more articles like this, take a look at our MLB The Show page.