The Astros will look to tie the series up tonight before heading home to Houston on Thursday.
Game 2 Starters - Justin Verlander (RHP) vs Rich Hill (LHP)
Projected Lineups
Astros Lineup
|
Home Runs
|
Batting Average
|
On-Base Percentage
| George Springer, CF | 1 | .213 | .302 |
Alex Bregman, 3B | 3 | .196 | .245 |
Jose Altuve, 2B | 5 | .386 | .481 |
Carlos Correa, SS | 3 | .277 | .320 |
Yuli Gurriel, 1B | 0 | .341 | .383 |
Brian McCann, C | 0 | .143 | .250 |
Marwin Gonzalez, LF | 0 | .150 | .227 |
Josh Reddick, RF | 0 | .182 | .234 |
Justin Verlander, P | 0 | .000 | .000 |
Dodgers Lineup
|
Home Runs
|
Batting Average
|
On-Base Percentage
| Chris Taylor, CF | 3 | .286 | .419 |
Justin Turner, 3B | 4 | .371 | .474 |
Cody Bellinger, 1B | 2 | .256 | .293 |
Yasiel Puig, RF | 1 | .375 | .474 |
Corey Seager, SS | 0 | .357 | .500 |
Curtis Granderson, LF | 0 | .067 | .067 |
Austin Barnes, C | 1 | .269 | .367 |
Chase Utley, 2B | 0 | .000 | .250 |
Rich Hill, P | 0 | .000 | .000 |
Who's Hot, and Who's Not
Â
Prediction: Dodgers 3 - 2 Astros
Where to Watch: